Etsy fees for Canadian sellers
Every Etsy fee a Canadian shop is likely to see, from Etsy's help centre, with CraftLedger's default T2125 line.
| Fee | Etsy's stated cost | CraftLedger default line |
|---|---|---|
| Listing fee | US$0.20 per listing | 8871 |
| Transaction fee | 6.5% of the total order amount | 8871 |
| Etsy Payments processing fee (Canada) | 3% + CA$0.25 per order for domestic orders or orders from the US; 4% + CA$0.25 for international orders | 8710 |
| Regulatory Operating fee (Canada) | 0.50% for sellers in Canada | 8871 |
| Offsite Ads fee | 15% of the order total, or 12% if you made at least $10,000 on Etsy in the past 365 days | 8521 |
| Etsy Ads | Varies (you set the budget) | 8521 |
| Etsy Shipping Labels | Depends on your selections when buying labels | 9275 |
| Currency conversion fee | 2.5% when conversion is required | 8871 |
| Shop set-up fee | One-time, non-refundable; cost varies by location | — |
| Subscriptions (e.g. Etsy Plus) | Charged separately (see Etsy for current price) | 8871 |
| Square manual in-person sale fee | US$0.20 per transaction | — |
[Etsy Help] [Etsy Help] [Etsy Help]
Etsy fee estimator for a Canadian shop
Rates: [Etsy Help] [Etsy Help] [Etsy Help]. Estimate only; your Etsy Payment account is the record.
Turn your Etsy CSVs into a T2125 summary in your browser
CraftLedger reads your Etsy Monthly Statement and Sold Orders CSVs locally (nothing uploaded), totals gross sales and fees, groups fees by T2125 line, and tracks the $30,000 small-supplier threshold by quarter. Free preview; CA$29 per tax year for the full export.
Try the free preview Get the tax-year pass (CA$29)Frequently asked questions
What fees does Etsy charge Canadian sellers on each sale?
Per Etsy: a 6.5% transaction fee on the order total including shipping and gift wrap, a payment processing fee of 3% + CA$0.25 (domestic or US orders) or 4% + CA$0.25 (international), and a 0.50% Regulatory Operating fee for Canadian sellers, plus Offsite Ads fees when applicable.